Black College World Series > Florida A&M University
Florida A&M University
Michigan Player List
# | Player | Team | Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | B/T | Ht | G | Wt | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Vernon Whalberg | Talladega College | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 ft 10 in | 1 | 220 lb | 0.000 |
10 | David Stead | Talladega College | Right field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 1 | 8 | 0.000 |
12 | Trey Pena | Talladega College | Shortstop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 1 | 5 | 0.000 |
13 | Brian Pinkett-Smith | Talladega College | Left field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 33 | 1 | 22 | 0.000 |
19 | Justin Leggatt | Talladega College | Catcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 123 | 1 | 321 | 0.000 |
22 | Darrin Benn | Talladega College | First base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 1 | 22 | 0.000 |
24 | Daniel Finn | Talladega College | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 43 | 1 | 433 | 0.000 |
29 | Andrew Cox | Talladega College | Second base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 1 | 9 | 0.000 |
37 | Colin Enzo | Talladega College | Center field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 23 | 1 | 22 | 0.000 |
45 | Harry Underwood | Talladega College | Third base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 23 | 1 | 32 | 0.000 |
53 | Josh Woolley | Talladega College | Shortstop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 23 | 0.000 |
Premier League 2017
Pos | Team | W | L | Pct | GB | Home | L10 |
---|---|---|---|---|---|---|---|
1 | Bluefield State University | 4 | 1 | 0.667 | 0 | 0-0-0 | 4-1-1 |
2 | Grambling State University | 1 | 0 | 0.500 | 1 | 1-0-1 | 1-0-1 |
3 | Florida A&M University | 0 | 1 | 0.000 | 2 | 0-1-0 | 0-1-0 |
3 | Jackson State University | 0 | 2 | 0.000 | 2.5 | 0-2-0 | 0-2-0 |
3 | Southern University | 0 | 1 | 0.000 | 2 | 0-1-0 | 0-1-0 |
3 | Talladega College | 0 | 0 | 0.000 | 1.5 | 0-0-0 | 0 |
Premier League 2018
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Talladega College | 1 | 0 | 1.000 | 0 | 6 | 4 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 |
2 | Bluefield State University | 4 | 2 | 0.571 | -0.5 | 26 | 19 | 7 | 0-1-0 | 4-1-1 | 4-2-1 | L1 |
3 | Grambling State University | 1 | 0 | 0.500 | 0 | 7 | 6 | 1 | 1-0-1 | 0-0-0 | 1-0-1 | W1 |
4 | Florida A&M University | 0 | 1 | 0.000 | 1 | 2 | 4 | -2 | 0-1-0 | 0-0-0 | 0-1-0 | L1 |
4 | Jackson State University | 0 | 2 | 0.000 | 1.5 | 1 | 7 | -6 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
4 | Southern University | 0 | 1 | 0.000 | 1 | 3 | 5 | -2 | 0-1-0 | 0-0-0 | 0-1-0 | L1 |